Welcome to RallyX’s brand-new website!
Your ultimate hub for everything RallyX is here! Explore the latest news, check the event calendar, buy tickets, and more. Whether you’re a die-hard fan or a competitor, you’ll find everything you need—from race updates to exclusive insights—all in one
![](https://www.rallyx.se/wp-content/uploads/2025/02/453746703_1020090020117215_8643915497545884407_n-1024x576.jpg)
Linnemann Promotion offers exclusive transport services for RallyX vehicles between Denmark and Montalegre
As the RallyX season gears up for another exciting year, Danish motorsport specialist Linnemann Promotion is offering a special transport solution for teams travelling between Denmark and Montalegre, Portugal. With three additional transport slots available, teams can seamlessly move their vehicles at a fixed cost of €2,233 per car. This service provides an efficient and stress-free alternative to self-transport over
Championship Standings / 2024
- 4WD Pro
- 4WD AM
- SCL
- 2WD
- CC
- CCJ
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 38 | TURPEINEN | 198 |
2 | 60 | ENLUND | 164 |
3 | 11 | TAMM | 152 |
4 | 68 | MARTINSSON | 150 |
5 | 16 | ERIKSSON | 140 |
6 | 17 | ÖHMAN | 135 |
7 | 28 | THORÈN | 99 |
8 | 33 | LINNEMANN | 89 |
9 | 40 | MARTINOVS | 73 |
10 | 12 | HVAAL | 61 |
11 | 1 | KRISTOFFERSSON | 60 |
12 | 88 | HEDSTRÖM | 53 |
13 | 96 | VEIBY | 50 |
14 | 95 | BELEVSKIY | 49 |
15 | 4 | LARSSON | 44 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 38 | TURPEINEN | 180 |
2 | 60 | ENLUND | 162 |
3 | 17 | ÖHMAN | 128 |
4 | 68 | MARTINSSON | 124 |
5 | 28 | THORÈN | 92 |
6 | 40 | MARTINOVS | 68 |
7 | 12 | HVAAL | 51 |
8 | 22 | DALL | 37 |
9 | 24 | SEPPÄ | 35 |
10 | 31 | KRISTENSSON | 26 |
11 | 67 | VALLE | 22 |
12 | 82 | SJÖKVIST | 21 |
13 | 26 | AUGUST | 12 |
14 | 5 | TUURI | 12 |
15 | 20 | RØMER | 12 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 52 | OLOFSSON | 230 |
2 | 99 | ANDERSSON | 215 |
3 | 36 | JANSSON | 214 |
4 | 93 | DAARBAK | 194 |
5 | 16 | MEUNIER | 192 |
6 | 29 | BERGET | 130 |
7 | 193 | DAARBAK | 125 |
8 | 23 | LAUNAY | 120 |
9 | 4 | TÖRNHULT KASTMAN | 100 |
10 | 33 | HAUG | 93 |
11 | 83 | HAUG | 70 |
12 | 323 | SÖDERHOLM | 60 |
13 | 13 | KRISTENSSON | 51 |
14 | 26 | ENLUND | 0 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 1 | TIGER | 236 |
2 | 2 | JOHANSSON | 195 |
3 | 329 | KONGE | 122 |
4 | 13 | GABRIELSSON | 113 |
5 | 31 | BERGGREN | 77 |
6 | 22 | STUHRE | 62 |
7 | 323 | PERSSON | 59 |
8 | 8 | WESTMAN | 54 |
9 | 30 | MAEYNINCKX | 45 |
10 | 9 | JENSEN | 44 |
11 | 80 | RAKKOLAINEN | 42 |
12 | 26 | VENÄLÄINEN | 41 |
13 | 69 | VERHOEVEN | 40 |
14 | 14 | BEL | 38 |
15 | 24 | ÖHMAN | 38 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 133 | SVENSSON | 201 |
2 | 81 | BALDINS | 189 |
3 | 110 | MURSTAD | 189 |
4 | 150 | YLILAMMI | 185 |
5 | 139 | TSIRNA | 152 |
6 | 163 | HEUM | 146 |
7 | 2 | HUUHKA | 124 |
8 | 25 | JUGA | 115 |
9 | 21 | PERSSON | 106 |
10 | 11 | ÖSTERBERG | 101 |
11 | 70 | ORAV | 88 |
12 | 34 | NILSSON | 63 |
13 | 188 | STEINSHOLT | 55 |
14 | 896 | JENSEN | 50 |
15 | 908 | JØRGENSEN | 44 |
Position | No | Lastname | Total Points |
---|---|---|---|
1 | 7 | HAGSTRÖM | 257 |
2 | 195 | TVEITEN SOLLIE | 225 |
3 | 164 | TURPEINEN | 180 |
4 | 333 | SVEDLUND | 170 |
5 | 48 | ANTTILA | 148 |
6 | 33 | KINNUNEN | 143 |
7 | 11 | OSKARSSON | 130 |
8 | 16 | PIIRA | 115 |
9 | 79 | CARLSSON | 103 |
10 | 334 | NIELSEN | 103 |
11 | 198 | ISAKSÆTRE | 77 |
12 | 300 | SCHNACK | 66 |
13 | 337 | JOHANSEN | 66 |
14 | 214 | MATALAMÄKI | 53 |
15 | 330 | SCHNACK | 52 |
![](https://www.rallyx.se/wp-content/uploads/2025/02/467310596_10231078588401049_6219032428232399161_n-1024x679.jpg)
A rookie named Tom van den Heuvel
An experienced autocross specialist from the Netherlands and no stranger to the adrenaline rush of off-road racing, Tom van den
![](https://www.rallyx.se/wp-content/uploads/2025/02/SI202307230663-683x1024.jpg)
Viktor Vranckx confirms his return to RallyX
After a year away from competition, during which the 19-year-old Belgian focused on making his debut in the Nitrocross series,
![](https://www.rallyx.se/wp-content/uploads/2025/02/426607223_781869970653225_406554417938786871_n-1024x683.jpg)
Marcus Norman: “I want to enjoy every moment”
After being sidelined last season due to persistent technical problems with his Mercedes CLK, Marcus Norman is eager to make
![](https://www.rallyx.se/wp-content/uploads/2025/02/IMG_6096-2-1024x683.jpg)
Ulrik Linnemann changes car and heads for RallyX championship
Ulrik Linnemann has confirmed his return to the RallyX championship in 2025 after a thrilling run in the final stages
![](https://www.rallyx.se/wp-content/uploads/2025/02/Rally-X-Transport-to-the-south-2-1024x1024.png)
RallyX facilitates transportation to Portugal and the Netherlands for 2025 season
RallyX is excited to announce a dedicated transportation solution for teams and drivers looking to compete in the opening rounds
![](https://www.rallyx.se/wp-content/uploads/2025/02/penttinenIMG_7664-1024x683.jpg)
Pasi Penttinen joins the Euro League Championship
After splitting his 2024 season between RallyX Nordic and the FIA European CrossCar Championship, Pasi Penttinen has decided to follow